Dr. Matthew Bramley
Director, Climate Change Program, Pembina Institute
Office: 613-235-6288 ext.26
Email: matthewb@pembina.org
| Area | ERED commitment | 2026 Update | Status |
| Net-zero | Undertaking and completing analysis of a pathway to net-zero emissions for every sector, with interim emissions targets identified and set on the road to 2050 | No net-zero sectoral pathways or interim emissions | No progress |
| Industrial carbon pricing | Strengthening Alberta’s industrial carbon pricing system to incentivize investments in emissions reductions by large industrial emitters | Alberta has weakened its TIER system through the implementation of a Direct Investment Compliance Mechanism and by freezing the headline price; the carbon credit market has plunged over the last two years, hindering investment in industrial decarbonization | No progress |
| Oilsands emissions | Lowering the Oil Sands Emissions Limit, accompanied by effective regulations that enforce the limit | No progress on this. Oilsands emissions reached an all-time high in 2025 | No progress |
| Electricity system | |||
| Methane emissions | |||
| Demand-side management |