Canada's main sources of GHG emissions1, 2, 3, 4
» Download PDF version of this table
| Source | % of national emissions (1990) | Emissions (Mt CO2e5, 2006) | % of national emissions (2006) | % change in emissions (1990-2006) |
| Industrial facilities | 52.8 | 379 | 52.6 | 21 |
| Electricity generation | 15.6 | 111 | 15.3 | 19 |
| Oil and gas production, transmission and distribution | 16.8 | 144 | 20.0 | 44 |
| Other industrial facilities | 20.4 | 124 | 17.2 | 3 |
| Transportation | 24.2 | 180 | 25.0 | 26 |
| Passenger cars and trucks | 11.3 | 74 | 10.3 | 11 |
| Freight trucks | 5.2 | 60 | 8.3 | 92 |
| Railways | 1.2 | 6 | 0.8 | -14 |
| Aviation (domestic) | 1.1 | 8 | 1.2 | 31 |
| Other transportation (off-road, marine, buses etc.) | 5.3 | 32 | 4.5 | 2 |
| Buildings | 11.8 | 73 | 10.2 | 5 |
| Residential buildings | 7.4 | 40 | 5.5 | -9 |
| Commercial buildings | 4.3 | 33 | 4.6 | 30 |
| Agriculture (apart from energy use) | 8.3 | 62 | 8.6 | 27 |
| Landfills | 2.9 | 20 | 2.8 | 18 |
| Other | 0.9 | 4 | 0.6 | |
| Federal government operationsa | 0.7 | 3 | 0.4 | b-24 |
| TOTAL | 721 | 22 | ||
Footnotes
a: These emissions have already been counted once in the preceding sources.
b: Change 1990-2002.
1: Environment Canada, National Inventory Report - Greenhouse Gas Sources and Sinks in Canada 1990-2006 (Ottawa, ON: Environment Canada, 2008), 480, 507.
2: Natural Resources Canada, Energy Use Data Handbook Tables (Canada), Office of Energy Efficiency, (accessed February 6, 2009).
3: Government of Canada, Federal House in Order - Annual Report on Emissions Reductions From Federal Operations (Ottawa, ON: Government of Canada, 2004), 11. Also available online.
4: All data has been derived from the National Inventory Report, except for the cars and trucks data which has been derived from the Energy Use Data Handbook Tables, and the federal government operations data, derived from the Federal House in Order report.
5: Megatonnes of carbon dioxide equivalent.